1. What time did you go abroad by Erasmus program? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| 2007 – 2008 years | | 0% | 0 |
|---|
| 2008 – 2009 years | | 0% | 0 |
|---|
| 2009 – 2010 years | | 14% | 1 |
|---|
| 2010 – 2011 years | | 0% | 0 |
|---|
| 2011 - 2012 years | | 86% | 6 |
|---|
| Respondentų atsakyti klausimai | 7 |
|---|
| Respondentų neatsakyti klausimai | 4 |
|---|
2. Was/is housing good for living abroad? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| No, I wouldn’t like a hostel any more | | 57% | 4 |
|---|
| Housing was satisfactory | | 14% | 1 |
|---|
| Yes, it provided with satisfactory accommodation | | 29% | 2 |
|---|
| Respondentų atsakyti klausimai | 7 |
|---|
| Respondentų neatsakyti klausimai | 4 |
|---|
3. If it was good to communicate with other Erasmus students? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| No, it was difficult to communicate | | 14% | 1 |
|---|
| Yes, but I was too engaged | | 14% | 1 |
|---|
| Yes, we had a good time together | | 71% | 5 |
|---|
| Respondentų atsakyti klausimai | 7 |
|---|
| Respondentų neatsakyti klausimai | 4 |
|---|
4. Was there a possibility to have extra activities? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| No, there wasn’t | | 29% | 2 |
|---|
| Yes, but I didn’t have time | | 0% | 0 |
|---|
| Yes, I had cultural and sport activities | | 71% | 5 |
|---|
| Respondentų atsakyti klausimai | 7 |
|---|
| Respondentų neatsakyti klausimai | 4 |
|---|
5. Did you like lectures in abroad institution? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| No, it was very boring | | 0% | 0 |
|---|
| Some lectures I liked, some I didn’t like | | 71% | 5 |
|---|
| Yes, lectures were interesting and there was a lot of new information | | 29% | 2 |
|---|
| Respondentų atsakyti klausimai | 7 |
|---|
| Respondentų neatsakyti klausimai | 4 |
|---|
6. What skills did you get in abroad? (could be several versions) *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| I improved abroad language skills | | 33% | 4 |
|---|
| Learned easily communication with other people | | 17% | 2 |
|---|
| I got more information about other cultures | | 33% | 4 |
|---|
| I got more skills in my chosen speciality | | 0% | 0 |
|---|
| Learned to be more independent | | 8% | 1 |
|---|
| Got greater trust in the people round about | | 8% | 1 |
|---|
| Respondentų atsakyti klausimai | 7 |
|---|
| Respondentų neatsakyti klausimai | 4 |
|---|
7. What perspectives for your career after studying abroad? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| Perspectives have not changed | | 0% | 0 |
|---|
| Not very many perspectives | | 29% | 2 |
|---|
| Good, because I can apply new information in my career | | 43% | 3 |
|---|
| Very many perspectives, studying abroad gave me new possibilities | | 29% | 2 |
|---|
| Respondentų atsakyti klausimai | 7 |
|---|
| Respondentų neatsakyti klausimai | 4 |
|---|
8. What is impression after studying under Erasmus programme ? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| Nothing good, all the time I wanted to go back home | | 0% | 0 |
|---|
| It wasn’t bad, but also wasn’t good. | | 14% | 1 |
|---|
| Good, it was funny, interesting and useful. | | 86% | 6 |
|---|
| Respondentų atsakyti klausimai | 7 |
|---|
| Respondentų neatsakyti klausimai | 4 |
|---|
Apie apklausą
Viso balsavo:7
Apklausa sukurta:2012-01-30, 22:20
Nuoroda:
Komentarai
Komentarų nėra, būk pirmas parašyk savo!