Apklausos galiojimo laikas pasibaigęs (galiojo iki 2011-04-25)
1. What do you think first, when you hear 'black market'? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| Drug dealing | | 0% | 0 |
|---|
| Prostitution | | 0% | 0 |
|---|
| Working Tax | | 0% | 0 |
|---|
| Copyrighted media | | 0% | 0 |
|---|
| Fuel | | 0% | 0 |
|---|
| Organ trading | | 0% | 0 |
|---|
| Tobacco and alcohol | | 0% | 0 |
|---|
| Nothing | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
2. Have you ever were active in black market and how? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| Yes, I used to deal or I'm dealing now. | | 0% | 0 |
|---|
| Yes, I was a consumer for a few times. | | 0% | 0 |
|---|
| Yes, I am a consumer | | 0% | 0 |
|---|
| No, I've never done anything like that | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
3. Do you think underground activity makes bad impact on society? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| Yes, because it is illegal | | 0% | 0 |
|---|
| No, society get what they want | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
4. What do you think about this activity as your income source? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| I do not need additional money | | 0% | 0 |
|---|
| I do not have opportunities, but I would join it | | 0% | 0 |
|---|
| I would like to try, but it seems to be dangerous | | 0% | 0 |
|---|
| It is my currently income | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
5. What are the ways to stop this activity? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| Do not take part in illegal activities | | 0% | 0 |
|---|
| Fight actively agains it | | 0% | 0 |
|---|
| It is govenments purpose to stop it | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
6. If you ever participate in underground activity, had you trie to keep it away from the other? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| No, everyone knows it | | 0% | 0 |
|---|
| No, exept I try not to deal with government | | 0% | 0 |
|---|
| Yes, only a few members know about what I'm doing | | 0% | 0 |
|---|
| I have never participated | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
7. Do you think law and order institution work enought to stop underground activity? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| Yes, it's very hard to deal in underground nowadays | | 0% | 0 |
|---|
| Officials try to do everything what they are valid to do | | 0% | 0 |
|---|
| It is occupied by other laws | | 0% | 0 |
|---|
| Nothing cares about underground | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
8. Are you interested in illegal dealing? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| No, I have enough information | | 0% | 0 |
|---|
| Yes, I'm looking forward new possibilities | | 0% | 0 |
|---|
| I get to know about it by accident | | 0% | 0 |
|---|
| No, I'm content by legal activity | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
9. What is the main impact of underground economy on society? *
10. Would you reveive an opportunity to sell your kidney for a huge amount of money? *
| Atsakymų variantai | | Santykis | Atsakymai |
|---|
| Yes | | 0% | 0 |
|---|
| Yes, if I need money | | 0% | 0 |
|---|
| No | | 0% | 0 |
|---|
| Respondentų atsakyti klausimai | 0 |
|---|
| Respondentų neatsakyti klausimai | 0 |
|---|
Apie apklausą
Viso balsavo:20
Apklausa sukurta:2011-03-26, 16:35
Galioja nuo:2011-04-01
Galioja iki:2011-04-25
Nuoroda:
Autorius
Anonimas